$850,000
Stories | 2 |
---|---|
Utilities | Sanitary Sewer, Water-Municipal |
Air Conditioning | Window Unit(s) |
Status | Multi-Unit |
---|---|
LIVING SPACE | 4,050 Sq.Ft. |
LOT SIZE | 3,750 Sq.Ft. |
MLS® ID | 11405532 |
Type | Commercial |
Year Built | 1910 |
SALES PRICE | $850,000 |
---|---|
REAL ESTATE TAXES | $9,649/yr |
Zoning | MULTI |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!
CONTACT US