$135,000
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Unit |
Appliances | Microwave, Dishwasher, Refrigerator, Washer, Disposal |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage |
Stories | 4 |
---|---|
Water Source | Lake Michigan, Public |
Lot Features | Corner Lot |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
HOA Amenities | Bike Room/Bike Trails, Storage |
Other Exterior Features | End Unit |
Status | Sold |
---|---|
MLS® ID | 12048986 |
Type | Condo |
Year Built | 1929 |
School District | 299 |
SALES PRICE | $135,000 |
---|---|
REAL ESTATE TAXES | $2,111/yr |
HOA Fees | $226/mo |
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!
CONTACT US