$1,200,000
Check out our tour of this property.
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Gas Dryer Hookup |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Wine Refrigerator, Cooktop |
Other Interior Features | Skylight(s), Bar-Wet, Hardwood Floors, First Floor Bedroom, Built-in Features, Bookcases, Pantry, Workshop Area (Interior) |
Garage Space | 4.0 |
---|---|
Water Source | Public |
ROOF | Asphalt |
Lot Features | Sidewalks |
Heat type | Natural Gas, Forced Air, Radiator(s), Zoned |
Air Conditioning | Central Air, Zoned, Gas |
Sewer | Public Sewer |
Other Exterior Features | Patio |
Status | Sold |
---|---|
MLS® ID | 12038520 |
Type | Residential |
Year Built | 1909 |
Neighborhood | Logan Square |
Architecture Styles | Traditional |
ELEMENTARY SCHOOL | Darwin Elementary School |
HIGH SCHOOL | Clemente Community Academy Senio |
School District | 299 |
SALES PRICE | $1,200,000 |
---|---|
REAL ESTATE TAXES | $18,932/yr |
All this in an unbeatable location just 2 blocks from the Blue Line and in the very heart of vibrant Logan Square, one of Chicago's hottest neighborhoods with its renowned farmers market, unbeatable restaurant and shopping scene, bars and music options as well.
Michael Hall
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!
CONTACT US