$5,700/mo
Check out our tour of this property.
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | In Unit |
Fireplace | Wood Burning, Gas Log, Gas Starter, More than one |
Appliances | Dishwasher, High End Refrigerator, Washer, Dryer, Cooktop, Built-In Oven, Range Hood |
Other Interior Features | Skylight(s), Hardwood Floors, First Floor Laundry, Laundry Hook-Up in Unit, Storage, Open Floorplan, Pantry |
Stories | 3 |
---|---|
Garage Space | 1.5 |
Water Source | Public |
Heat type | Natural Gas, Forced Air, Zoned |
Air Conditioning | Central Air, Zoned |
Sewer | Public Sewer |
Other Exterior Features | Balcony, Deck |
Status | Leased |
---|---|
LIVING SPACE | 2,893 Sq.Ft. |
MLS® ID | 12061495 |
Type | Townhouse |
ELEMENTARY SCHOOL | Mitchell Elementary School |
MIDDLE SCHOOL | Mitchell Elementary School |
HIGH SCHOOL | Wells Community Academy Senior H |
School District | 299 |
Lease Price | $5,700/mo |
---|---|
Lease Term | 12 MONTHS |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!
CONTACT US