$750,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit, Laundry Closet |
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s), Cooktop |
Other Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s) |
Stories | 62 |
---|---|
Garage Space | 2.0 |
Water Source | Lake Michigan, Public |
Lot Features | Lake Front, Park Adjacent, Water View, Views, Sidewalks, Streetlights |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Disability Features | No Interior Steps |
HOA Amenities | Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Pool, Receiving Room, Service Elevator(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,547 Sq.Ft. |
MLS® ID | 11983435 |
Type | Condo |
Year Built | 2008 |
School District | 299 |
SALES PRICE | $750,000 |
---|---|
REAL ESTATE TAXES | $15,046/yr |
HOA Fees | $1,106/mo |
Close to public transit, easy access to I-90/94/290 & 55 and walking distance to the lakefront, Grant Park and a plethora of world-class shopping, restaurants and nightlife.
Michael Hall
We pride ourselves on informing and educating our clients in order to make better real estate decisions. Contact us today to find out how we can be of assistance to you!
CONTACT US